Cause Statistics
Name |
City |
State |
Total Amount |
|---|---|---|---|
| BATTEN DISEASE SUPPORT AND RESEARCH ASSOCIATION | REYNOLDSBURG | OH | $63.69 |
| TRIUMPHANT TAILS INC | KEMAH | TX | $49.08 |
| ORDER OF THE EASTERN STAR OF WEST VIRGINIA | COTTAGEVILLE | WV | $44.82 |
| GRANVILLE ELEMENTARY PARENT TEACHER ORGANIZATION | GRANVILLE | OH | $27.50 |
| BUSTERS FRIENDS INC | HOUSTON | TX | $27.26 |
| GULF COAST COCKER SPANIEL RESCUE INC | HOUSTON | TX | $25.04 |
| CHA ANIMAL SHELTER | WESTERVILLE | OH | $21.20 |
| MUTT LOVE RESCUE INC | FAIRFAX | VA | $20.22 |
| BATTEN DISEASE SUPPORT AND RESEARCH ASSOC | MIDDLESEX | NJ | $18.83 |
| DIABETES PARTNERSHIP OF CLEVELAND | CLEVELAND | OH | $17.93 |
| COLE HEALTHCARE FOUNDATION | SPRING | TX | $17.91 |
| FRIENDS OF THE PARKS | COSHOCTON | OH | $17.89 |
| DIABETES FOUNDATION INC | PARAMUS | NJ | $17.10 |
| VIRGINIA GERMAN SHEPHERD RESCUE INC | STERLING | VA | $17.06 |
| THOMAS J OCONNOR ANIMAL CONTROL ANDADOPTION CENTER FOUNDATION INC | SPRINGFIELD | MA | $16.75 |
| SWEETPUPS | VIDOR | TX | $15.03 |
| COLUMBUS SPEECH AND HEARING CENTER | COLUMBUS | OH | $12.80 |
| Digital River Project | Gallipolis | OH | $11.25 |
| GALLIPOLIS IN BLOOM INC | GALLIPOLIS | OH | $9.64 |
| COLUMBUS HOUSE RABBIT SOCIETY INC | COLUMBUS | OH | $9.58 |
| GALLIPOLIS ROTARY CLUB FOUNDATION INC | GALLIPOLIS | OH | $9.13 |
| RESCUECATS | FAYETTEVILLE | GA | $8.91 |
| LAKE LOUISE CHRISTIAN COMMUNITY | BOYNE FALLS | MI | $8.74 |
| SALEM FRIENDS OF FELINES | SALEM | OR | $8.28 |
| ANIMAL AID INTERNATIONAL | REDMOND | WA | $7.96 |
| BELLA BAST RESCUE INC | WEST BABYLON | NY | $5.62 |
| NATIONAL NEUTROPENIA NETWORK INC | BRIGHTON | MI | $5.46 |
| COLGATE UNIVERSITY ALUMNI CORPORATION | HAMILTON | NY | $4.97 |
| INDEPENDENCE COUNTY HUMANE SOCIETY | BATESVILLE | AR | $4.77 |
| AMERICAN CANCER SOCIETY INC | EAST LANSING | MI | $4.50 |
| FLORENCE AREA HUMANE SOCIETY | FLORENCE | OR | $4.48 |
| GALLIA COUNTY ANMINAL WELFARE LEAGUE | GALLIPOLIS | OH | $4.38 |
| CORGIPALS | SAINT PAUL | MN | $4.11 |
| COMMUNITY PRESBYTERIAN CHURCH | LINGLE | WY | $3.53 |
| GEORGIA ENGLISH BULLDOG RESCUE INC | WINDER | GA | $3.08 |
| RUN FOR WOUNDED WARRIORS INC | KENNESAW | GA | $3.04 |
| CENTRAL OHIO PARKINSON SOCIETY | COLUMBUS | OH | $2.98 |
| OLDIES BUT GOODIES COCKER RESCUE INC | NEWINGTON | VA | $2.92 |
| MASTIFF RESCUE OREGON | MCMINNVILLE | OR | $2.62 |
| GALLIA COUNTY CHAMBER OF COMMERCE | GALLIPOLIS | OH | $2.53 |
| SECOND CHANCE ANIMAL SHELTER INC | E BROOKFIELD | MA | $2.34 |
| DOUBLE DOG RESCUE | HARWINTON | CT | $2.22 |
| DWELLING PLACE OF GRAND RAPIDS INC | GRAND RAPIDS | MI | $2.21 |
| LITTLE VICTORIES ANIMAL RESCUE GROUP | BARBOURSVILLE | WV | $2.19 |
| NORTHEAST ANIMAL SHELTER INC | SALEM | MA | $2.13 |
| COLORADO AUSSIE RESCUE | THORNTON | CO | $2.05 |
| DUTCHESS COUNTY SPCA INC | HYDE PARK | NY | $2.00 |
| NEW HOPE CHILDRENS MINISTRIES | YORKVILLE | NY | $1.97 |
| MARIAH'S PROMISE | BLANCO | TX | $1.97 |
| ABANDONED PET RESCUE INC | FT LAUDERDALE | FL | $1.77 |
| WOLF SANCTUARY OF PA INC | ELM | PA | $1.75 |
| THE LEUKEMIA & LYMPHOMA SOCIETY RESEARCH PROGRAMS INC | WHITE PLAINS | NY | $1.72 |
| NATIONAL KIDNEY FOUNDATION INC | NEW YORK | NY | $1.66 |
| ATCHAFALAYA BASINKEEPER INC | BATON ROUGE | LA | $1.64 |
| BLAZES TRIBUTE EQUINE RESCUE | JONES | OK | $1.35 |
| THE SCRATCHING POST CAT SHELTER | CINCINNATI | OH | $1.33 |
| MAXFUND ANIMAL ADOPTION CENTER | DENVER | CO | $1.24 |
| COMMUNITY OUTREACH CENTER INCOPORATED | COLUMBUS | OH | $1.17 |
| SUSAN G KOMEN BREAST CANCER FOUNDATION | CHARLOTTE | NC | $1.15 |
| NORTH SHORE ANIMAL LEAGUE AMERICA INC | PRT WASHINGTN | NY | $1.15 |
| GALLIPOLIS CITY SCHOOLS ACADEMIC BOOSTER CLUB | GALLIPOLIS | OH | $1.14 |
| MARSHALL UNIVERSITY ALUMNI ASSOCIATION INC | HUNTINGTON | WV | $1.09 |
| WORLD WILDLIFE FUND INC | WASHINGTON | DC | $0.81 |
| AUSTIN PETS ALIVE | AUSTIN | TX | $0.77 |
| MEADOW HAVEN HORSE RESCUE | NIXON | TX | $0.53 |
| TROUT UNLIMITED | ARLINGTON | VA | $0.49 |
| DOCTORS WITHOUT BORDERS USA INC | NEW YORK | NY | $0.03 |






